
CHSU OUTCOMES
CHSU-COM
Match rates
The California Health Sciences University College of Osteopathic Medicine (CHSU-COM) is proud to announce a 100% Match Rate for both the class of 2025 and its inaugural class of 2024 osteopathic medical students!
CHSU-COM Students
Class of: | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
# of Graduates | 66 | 109 | ||
# Seeking GME | 66 | 109 | ||
NRMP Match | 61 | 103 | ||
Military Match | 4 | 5 | ||
Urology Match | 1 | 1 | ||
# Unmatched | 0 | 0 | ||
Final Match Rate | 100% | 100% | ||
Central Valley Match Rate | 34% | 23% | ||
Primary Care Match Rate | 65% | 60% |
CHSU-COM Class of 2025 Residency Match by specialty
Some of the line items below represent multiple CHSU-COM residency matches.
Institution Name | City | State | Program Name |
---|---|---|---|
U Arizona COM | Tucson | AZ | Internal Medicine |
Kern Med Ctr | Bakersfield | CA | Internal Medicine |
Kern Med Ctr | Bakersfield | CA | Psychiatry/Child & Adolescent |
Arrowhead Reg Med Ctr | Colton | CA | Emergency Medicine |
John Muir Health | Concord | CA | Family Medicine |
David Grant, Travis AFB | Davis | CA | Diagnostic Radiology |
UC Davis Med Ctr | Davis | CA | Surgery-Preliminary |
Kaiser Permanente | Fontana | CA | Internal Medicine |
St Agnes Med Ctr | Fresno | CA | Emergency Medicine |
UC San Francisco | Fresno | CA | Family Medicine |
UC San Francisco | Fresno | CA | Internal Medicine |
UC San Francisco | Fresno | CA | Obstetrics/Gynecology |
Adventist Health | Glendale | CA | Family Medicine |
Loma Linda University | Loma Linda | CA | Emergency Medicine |
Loma Linda University | Loma Linda | CA | Internal Medicine |
Loma Linda University | Loma Linda | CA | Phys Medicine & Rehab |
St Mary Med Ctr | Long Beach | CA | Internal Medicine |
Charles R Drew University | Los Angeles | CA | Internal Medicine |
Olive View-UCLA Med Ctr | Los Angeles | CA | Internal Medicine |
Sutter Health | Modesto | CA | Family Medicine/Memorial |
Valley Consortium | Modesto | CA | Family Medicine |
Loma Linda Univ Med Ctr | Murrieta | CA | Family Medicine |
Childrens Hospital | Oakland | CA | Pediatrics |
Kaiser Permanente | Oakland | CA | Obstetrics-Gynecology |
Desert Regional Med Ctr | Palm Springs | CA | General Surgery |
Mercy Med Ctr | Redding | CA | Family Medicine/MFHC |
Shasta Community Health Ctr | Redding | CA | Family Medicine |
Riverside Community Hospital | Riverside | CA | Family Medicine |
Riverside Community Hospital | Riverside | CA | Internal Medicine |
UC Riverside SOM-St Bernardine | Riverside | CA | Internal Medicine |
Sutter Health SRMC | Roseville | CA | Anesthesiology |
Sutter Health SRMC | Roseville | CA | Emergency Medicine |
Sutter Health SRMC | Roseville | CA | General Surgery |
Sutter Health SRMC | Roseville | CA | Internal Medicine |
Sutter Health SRMC | Roseville | CA | Surgery-Preliminary |
Natividad Med Ctr | Salinas | CA | Family Medicine |
Kaiser Permanente | San Diego | CA | Emergency Medicine |
CA Pacific Med Center | San Francisco | CA | Internal Medicine |
Kaiser Permanente | San Jose | CA | Family Medicine |
Santa Clara Valley Med Ctr | San Jose | CA | Internal Medicine |
Kaiser Permanente-Napa/Solano | Solano | CA | Family Medicine |
Stanford Health Care | Stanford | CA | Physical Medicine & Rehabilitation |
St Josephs Med Ctr | Stockton | CA | Emergency Medicine |
St Josephs Med Ctr | Stockton | CA | Family Medicine |
St Josephs Med Ctr | Stockton | CA | Internal Medicine |
St Josephs Med Ctr | Stockton | CA | Orthopaedic Surgery |
SW Healthcare Med Ed Consortium | Temecula | CA | Family Medicine |
SW Healthcare Med Ed Consortium | Temecula | CA | Internal Medicine |
Adventist Health | Tulare | CA | Family Medicine |
Community Mem Health Sys | Ventura | CA | Family Medicine |
Community Mem Health Sys | Ventura | CA | Internal Medicine |
Kaweah Delta Health Care District | Visalia | CA | Anesthesiology |
Kaweah Delta Health Care District | Visalia | CA | Emergency Medicine |
Kaweah Delta Health Care District | Visalia | CA | Psychiatry |
Presby Intercommunity Hospital | Whittier | CA | Family Medicine/Chronic Dz Mgmt |
U Michigan Hosp | Ann Arbor | MI | Pediatrics-Medical Genetics |
DMC Urological Surgery | Detroit | MI | Urology |
Corewell Health | Farmington Hills | MI | Derm/Osteopathic |
U Michigan Health | Wyoming | MI | Emergency Medicine |
Womack Army Medical Center | Fort Liberty | NC | Family Medicine |
Creighton University | Omaha | NE | Neurology |
Inspira Health Network | Vineland | NJ | General Surgery |
Sunrise Health GME Consortium | Las Vegas | NV | Internal Medicine |
Maimonides Med Ctr | Brooklyn | NY | Emergency Medicine |
NYU Grossman Long Island SOM | New York | NY | Neurology |
Nuvance Health Consortium | Poughkeepsie | NY | Psychiatry/Putnam |
Rochester Gen Hosp | Rochester | NY | Obstetrics-Gynecology |
Richmand Univ Med Ctr | Staten Island | NY | Obstetrics-Gynecology |
SUNY Upstate Med University | Syracuse | NY | Phys Medicine & Rehab |
Summa Health/NEOMED | Akron | OH | Internal Medicine |
U Cincinnati Med Ctr | Cincinnati | OH | Interventional Radiology (Integ) |
The MetroHealth Sys/Case Western | Cleveland | OH | Internal Medicine |
Univ Hosps Community Consortium | Westlake | OH | Family Medicine/SJMC |
Legacy Emanuel/Good Samaritan | Portland | OR | Internal Medicine |
Abington Memorial Hosp | Abington | PA | General Surgery |
Geisinger Health System | Geisinger | PA | Psychiatry |
Jefferson Health-Northeast | Philadelphia | PA | Emergency Medicine-Family Medicine |
Univ of South Dakota SSOM | Vermillion | SD | Psychiatry |
East Tennessee St Univ | Johnson City | TN | Pathology |
Methodist Health System | Dallas | TX | Internal Medicine |
HCA Las Palmas del SOI | El Paso | TX | Obstetrics-Gynecology |
U Texas Med Sch | Houston | TX | Anesthesiology |
San Antonio Uniformed Services Health Education Consortium | JBSA-Lackland | TX | Internal Medicine |
CHSU-COM Class of 2024 Residency Match by specialty
Some of the line items below represent multiple CHSU-COM residency matches.
Institution Name | City | State | Program Name |
---|---|---|---|
U Arizona COM | Tucson | AZ | Internal Medicine |
Yuma Regional Med Ctr | Yuma | AZ | Family Medicine |
Kern Med Ctr | Bakersfield | CA | Emergency Medicine |
Kern Med Ctr | Bakersfield | CA | Internal Medicine |
Arrowhead Reg Med Ctr | Colton | CA | Family Medicine |
Arrowhead Reg Med Ctr | Colton | CA | Internal Medicine |
St Agnes Med Ctr | Fresno | CA | Emergency Medicine |
St Agnes Med Ctr | Fresno | CA | Transitional Year |
UC San Francisco | Fresno | CA | Family Medicine |
Loma Linda University | Loma Linda | CA | Internal Medicine |
St Mary Med Ctr | Long Beach | CA | Internal Medicine |
U Southern California | Los Angeles | CA | Anesthesiology |
U Southern California | Los Angeles | CA | Radiology-Diagnostic |
Valley Childrens Healthcare | Madera | CA | Pediatrics |
Mercy Med Ctr | Merced | CA | Family Medicine |
Valley Consortium | Modesto | CA | Family Medicine |
Valley Consortium | Modesto | CA | Orthopaedic Surgery |
Riverside University Health Sys | Moreno Valley | CA | Internal Medicine |
Sierra View Med Ctr | Porterville | CA | Internal Medicine |
UC Riverside SOM-St. Bernardine | Riverside | CA | Internal Medicine |
Sutter Health SRMC | Roseville | CA | Emergency Medicine |
Sutter Health SRMC | Roseville | CA | Internal Medicine |
Navy Medical Center | San Diego | CA | Psychiatry |
Navy Medical Center | San Diego | CA | Transitional Year |
St Marys Med Ctr | San Francisco | CA | Internal Medicine |
Marian Regional Med Ctr | Santa Maria | CA | Family Medicine |
St Josephs Med Ctr | Stockton | CA | Internal Medicine |
Harbor-UCLA Med Ctr | Torrance | CA | Family Medicine |
Harbor-UCLA Med Ctr | Torrance | CA | Internal Medicine |
Harbor-UCLA Med Ctr | Torrance | CA | Surgery-Preliminary |
Adventist Health-Tulare | Tulare | CA | Family Medicine |
Adventist Health Ukiah Valley | Ukiah | CA | Family Medicine |
Kaweah Delta Health Care District | Visalia | CA | Anesthesiology |
Kaweah Delta Health Care District | Visalia | CA | Emergency Medicine |
Kaweah Delta Health Care District | Visalia | CA | Family Medicine |
Kaweah Delta Health Care District | Visalia | CA | Psychiatry |
PIH Health Whittier Hospital | Whittier | CA | Family Medicine |
U Colorado SOM | Denver | CO | Radiology-Diagnostic |
HCA Healthcare East FL Division GME – Palms West | Fort Lauderdale | FL | Pediatrics |
Naval Aerospace Medical Institute (NAMI) | Pensacola | FL | Aerospace Medicine |
Piedmont Macon Med Ctr | Macon | GA | Transitional Year |
WellStar Health System-Kennestone | Marietta | GA | Emergency Medicine |
WellStar Health System-Kennestone | Marietta | GA | General Surgery |
University of Hawaii | Honolulu | HI | Internal Medicine |
Mercyhealth GME Consortium | Loves Park | IL | Family Medicine |
Walter Reed National Military Medical Center | Bethesda | MD | Ophthalmology |
U Michigan Health | Ann Arbor | MI | Emergency Medicine |
Keesler Air Force Medical Center | Biloxi | MS | Internal Medicine |
Campbell University-Conway MC | Buies Creek | NC | Family Medicine |
St Barnabas Hosp | Bronx | NY | Emergency Medicine/Osteopathic |
Icahn School of Medicine at Mount Sinai/Elmhurst | Queens | NY | Internal Medicine |
Westchester Medical Ctr | Valhalla | NY | Pediatrics |
Legacy Emanuel/Good Samaritan | Portland | OR | Internal Medicine |
Geisinger Health System | Danville | PA | Radiology-Diagnostic |
Geisinger Health System | Danville | PA | Transitional Year |
Albert Einstein Medical Center | Philadelphia | PA | Urology |
Hosp of the Univ of PA | Philadelphia | PA | Emergency Medicine |
Medical University of SC | Charleston | SC | Family Medicine |
HCA Medical City Healthcare-Arlington | Dallas | TX | General Surgery |
William Beaumont Army Medical Center | El Paso | TX | Transitional Year |
Inova Fairfax Hospital | Falls Church | VA | Family Medicine |
East Virginia Medical Center | Norfolk | VA | Pediatrics |
Legacy Salmon Creek Med Ctr | Vancouver | WA | Internal Medicine |