
CHSU OUTCOMES
CHSU-COM
Match rates
The CHSU-COM will publish their GME match results when available after their inaugural class of osteopathic medical students participate in the residency matches during the 2023-24 academic year (AY).
CHSU-COM Students
Class of: | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
# of Graduates | ||||
# Not seeking GME | ||||
# Seeking GME | ||||
NRMP Match | ||||
Military | ||||
Other Match | ||||
# Unmatched | ||||
Final Match Rate |
KCU & KCOM Visiting Students*
Class of: | 2021 | 2022 | 2023 |
---|---|---|---|
# of Graduates | 10 | 18 | 17 |
# Not seeking GME | 0 | 0 | |
# Seeking GME | 10 | 18 | |
NRMP Match | 10 | 18 | 15 |
Military | 0 | 0 | 2 |
Other Match | 0 | 0 | |
# Unmatched | 0 | 0 | |
Final Match Rate | 100% | 100% | 100% |
*Kansas City University College of Osteopathic Medicine and A.T. Still University Kirksville College of Osteopathic Medicine students part of the CHSU Visiting Students Program.