Graduate Medical Education
GME residency positions available to students right here in the Central Valley
What is the Residency Match?
All DO and MD graduates utilize the Electronic Residency Application Service (ERAS) to begin the process of matching into a residency specialty of their choice. The National Residency Match Program (NRMP) match occurs in March each year for senior medical students to attempt to be accepted for their preferred residency and location. Residencies may be located at academic medical centers, community hospitals, military facilities, VA hospitals, or Federally Qualified Health Centers (FQHCs) serving the rural and/or underserved areas. All soon to be graduates (DO and MD) compete for these positions at ACGME approved residency programs. Main Residency Match Data and Reports can be found on the The Match, National Residency Matching Program website. Visit NRMP’s Main Residency Match Data and Reports page for the full reports.
Central Valley Residency Program Development
There is rapid growth in undergraduate medical education in order to meet the needs of a changing demographic. This has resulted in the need to develop additional residency training positions across the country. Relative to the number of graduating medical students, there is a growing concern that the number of increases in post-graduate (residency) training programs are not keeping pace. CHSU is dedicated to working with existing facilities and new clinical settings to start or increase the number of residency positions in and around the Central Valley. We know that our area has a significant shortage of providers. We also know that a large percentage of residents stay within 50-100 miles of where they complete their residency to practice. Our mission specifically outlines our desire to increase healthcare access by educating new physicians, increasing opportunities for residency in our area, thereby significantly increasing the number of physicians in the Central Valley to create better health access to our communities.
We are working with a number of hospitals, hospital systems, and clinics in our area to help encourage them to choose to add graduate medical education opportunities here in the Central Valley and provide them with resources to help make the resident experience exceptional. Many of our local and surrounding facilities understand the importance of graduate medical education and are taking steps to add GME positions to provide excellent training for our graduates.
Local Residencies Available to CHSU-COM Graduates
Institutions | Cities | Residency Programs | PGY-1 Spots | Director |
---|---|---|---|---|
Adventist Health | Hanford | Hanford Family Medicine | 6 | Shruti Javali, MD |
Adventist Health | Sonora | Sonora Family Medicine | 4 | Shruti Javali, MD |
Adventist Health | Tulare | Family Medicine | 10 | Muhammad Nausherwan Khan, MD |
Adventist Health | Tulare | Internal Medicine | 4 | Shirisha Avadhanula, MD |
Clinica Sierra Vista | Bakersfield | Family Medicine | 8 | Carol Stewart, MD |
Dignity, Mercy Medical Center | Merced | Family Medicine | 8 | John B Paik-Tesch, MD |
Dignity, St. Joseph’s Medical Center | Stockton | Anesthesiology | 6 | Adrian Elliott, MD |
Dignity, St. Joseph’s Medical Center | Stockton | Family Medicine | 10 | Hanadi Abou Dargham, MD |
Dignity, St. Joseph’s Medical Center | Stockton | Emergency Medicine | 12 | Brian Wood, MD |
Dignity, St. Joseph’s Medical Center | Stockton | Internal Medicine | 10 | Jasleen Kaur, MD |
Dignity, St. Joseph’s Medical Center | Stockton | Psychiatry | 7 | Amarpreet Singh, MD, MBA |
Dignity, St. Joseph’s Medical Center | Stockton | Transitional Year | 10 | Gary Olds, MD |
Kaiser Permanente | Modesto | Emergency Medicine | 8 | Nur-Ain Nadir, MD |
Kaweah Delta | Visalia | Anesthesiology | 4 | Emily Smith, MD |
Kaweah Delta | Visalia | Emergency Medicine | 13 | Sean Oldroyd, DO |
Kaweah Delta | Visalia | Family Medicine | 7 | Mario Martinez, MD |
Kaweah Delta | Visalia | Psychiatry | 7 | Mandeep Bagga, MD |
Kaweah Delta | Visalia | General Surgery | 5 | Sebastiano Cassaro, MD |
Kaweah Delta | Visalia | Transitional Year | 12 | Michael Stanley, DO |
Kern Medical Center | Bakersfield | Emergency Medicine | 13 | Manish N. Amin, DO |
Kern Medical Center | Bakersfield | Obstetrics and Gynecology | 4 | Rebecca Rivera, MD |
Kern Medical Center | Bakersfield | Internal Medicine | 12 | Greti Petersen, MD, FACP |
Kern Medical Center | Bakersfield | Psychiatry | 7 | Sara Abdijadid, DO, MS |
Natividad Medical Center | Salinas | Family Medicine | 10 | Melissa Nothnagle, MD |
Saint Agnes Medical Center | Fresno | Family Medicine | 8 | Michael N. Moya, MD |
Saint Agnes Medical Center | Fresno | Internal Medicine | 16 | Shabib Dian, MD, MBA, FACP |
Saint Agnes Medical Center | Fresno | Emergency Medicine | 8 | Jesse Kellar, MD |
Saint Agnes Medical Center | Fresno | Transitional Year | 16 | Clifton Van Putten, MD |
San Joaquin General | French Camp | Internal Medicine | 11 | Syung Min Jung, MD, FACP |
San Joaquin General | French Camp | Surgery | 7 | Feroze Sidhwa, MD, MPH, FACS |
San Joaquin General | French Camp | Family Medicine | 9 | Lauren Brown-Berchtold, MD |
Sierra View | Porterville | Internal Medicine Categorical | 12 | Paul Watanakunakorn, MD |
Sierra View | Porterville | Internal Medicine Preliminary | 4 | Paul Watanakunakorn, MD |
Sutter Health | Modesto | Family Medicine | 13 | RaeLeigh C. Payanes, MD |
Sutter Health | Modesto | Internal Medicine Categorical | 13 | James Kruer, MD |
Sutter Health | Modesto | Internal Medicine Preliminary | 7 | James Kruer, MD |
Sutter Health | Roseville | Anesthesiology | 10 | Adrian Elliot, MD |
Sutter Health | Roseville | Emergency Medicine | 11 | Linda Herman, MD |
Sutter Health | Roseville | Surgery | 6 | Jon Perlstein, MD |
Sutter Health | Roseville | Internal Medicine | 13 | Van Geslani, MD |
Sutter Health | Roseville | Transitional Year | 15 | Rishi Menon, MD |
UCSF Fresno | Fresno | OB/GYN | 4 | Christopher Downer, MD |
UCSF Fresno | Fresno | Internal Medicine | 23 | Steven Tringali, DO |
UCSF Fresno | Fresno | Emergency Medicine | 12 | Stacy Sawtelle-Vohra, MD |
UCSF Fresno | Fresno | Family Medicine | 12 | Sireesha Reddy, MD |
UCSF Fresno | Fresno | Orthopaedic Surgery | 4 | Armen K. Martirosian, MD |
UCSF Fresno | Fresno | Pediatrics | 7 | Steven Foster, DO |
UCSF Fresno | Fresno | Psychiatry | 6 | Craig Campbell, MD |
UCSF Fresno | Fresno | Surgery | 5 | Amy Kwok, MD |
UCSF Fresno | Fresno | Oral/Maxillofacial Surgery | 4 | Brian Woo, DDS, MD |
Valley Children’s Hospital | Madera | Pediatrics | 13 | Vini Vijayan, MD |
Valley Consortium for Medical Education | Modesto | Family Medicine | 12 | Saira Dar, MD, MBA |
Valley Consortium for Medical Education | Modesto | Orthopaedic Surgery | 3 | William Holmes, MD |
Valley Health Team | Fresno | Family Medicine | 4 | Lydia Herrera-Mata, MD |
481 Total |
CHSU-COM Match Rates
The CHSU-COM will publish their GME match results when available after their inaugural class of osteopathic medical students participate in the residency matches during the 2023-24 academic year (AY).
Related article
Encouraging Congress to Pass the Fair Access in Residency Fair Act HR 8850
CHSU-COM strongly supports AACOM’s national initiative to ensure fairness for DOs applying to federally-funded residency programs…